| Senate | |||||||||
| All | F | M | Dem | F | M | Rep | F | M | |
| Members | 25 | 7 | 18 | 21 | 7 | 14 | 4 | 0 | 4 |
| Avg Age | 55 | 55 | 56 | 54 | 55 | 54 | 60 | - | 60 |
| Median | 57 | 56 | 57 | 56 | 56 | 55 | 62 | - | 62 |
| Youngest | 32 | 32 | 37 | 32 | 32 | 37 | 46 | - | 46 |
| Oldest | 68 | 68 | 66 | 68 | 68 | 65 | 66 | - | 66 |
| House | |||||||||
| Members | 51 | 18 | 33 | 44 | 12 | 32 | 7 | 6 | 1 |
| Avg Age | 50 | 51 | 50 | 49 | 49 | 50 | 57 | 56 | 65 |
| Median | 47 | 47 | 47 | 47 | 44 | 47 | 47 | 47 | 65 |
| Youngest | 34 | 34 | 34 | 34 | 34 | 34 | 38 | 38 | 65 |
| Oldest | 77 | 75 | 77 | 77 | 68 | 77 | 75 | 75 | 65 |
There are 76 legislators, 25 Senators, and 51 Representatives.
There are 65 Democrats and 11 Republicans.
In the Senate there are 21 Democrats and 4 Republicans.
In the House there are 44 Democrats and 7 Republicans.
Of the 76 legislators, 25 are women, and 51 are men.
The average age of a legislator is about 53, the median age, 53.
The youngest is about 32, the oldest 77.
The average age of a female legislator is about 52, the median age, 54.
The youngest is about 32, the oldest 75.
The average age of a male legislator is about 52, the median age, 51.
The youngest is about 34, the oldest 77.
The average age of a Democrat is 51.
The average age of a male Democrat is 51.
The average age of a Republican is 58.